EXlander - Design. Hosting. Printing. - For Web, For Work, For LIFE
 
Race Results

SimRacingLinks.COM 200 | Dover International Speedway
May 3, 2008 |
Race 13 of 36
 

Related Information:
Driver Standings
Schedule
Contingency Awards
Points System Explained

   
Practice Speeds | Race Lineup | Happy Hour Speeds
Average Speed: 109.837 mph
Margin of Victory: Under Caution
Time of Race: 01:49:15
Lead Changes: 14 among 9 drivers
Cautions: 11 for 41 Laps
Weather: Clear, 70 °F, East 5 mph
 


EDIMENSIONAL CUP SERIES
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 2 #18 Ben Fischer Chevrolet Mirage Boats 195/10 200 Running $323,591
2 1 #64 Changyoun Kim* Ford LG Electronics 175/5 200 Running $239,600
3 3 #5 David Topie Chevrolet EMBARQ 165/0 200 Running $198,586
4 7 #16 Voffka Bykoff* Toyota Castrol GTX 165/5 200 Running $132,925
5 4 #24 Michel Wolf* Chevrolet Denit Internet Services 155/0 200 Running $112,800
6 22 #27 Mark Agee* Toyota Advance Auto Parts 155/5 200 Running $145,473
7 23 #1 James Krahula Chevrolet ATX Computers 151/5 200 Running $142,025
8 9 #60 Bjarne Laursen* Chevrolet Ralphs Supermarkets 142/0 200 Running $107,950
9 14 #23 Tom Splain Ford Sirius Satellite Radio 143/5 200 Running $138,039
10 21 #41 Ricardo Pino Ford Milwaukee Tools 139/5 200 Running $130,241
11 15 #17 John Higman Jr. Toyota Hooters 130/0 200 Running $126,136
12 12 #8 Jean Costa* Chevrolet CARQUEST/Kellogg's 132/5 200 Running $122,658
13 20 #19 Hyogyun Bang* Ford Adobe 124/0 200 Running $94,200
14 6 #6 Normunds Sarma Ford Allstate 121/0 200 Running $93,150
15 13 #13 Carlos Costa Ford Black & Decker 118/0 199 Running $91,600
16 18 #25 Richard Cragg* Chevrolet Lowe's 115/0 199 Running $117,256
17 10 #33 Bill Fields* Dodge SendOutCards 112/0 198 Running $85,200
18 16 #15 Brett Baldeck Ford Home Depot 109/0 197 Running $79,100
19 5 #57 Jeroen Anema Chevrolet Cheetos 111/5 196 Running $120,515
20 17 #04 Fausto Gomes* Ford Super Bock 103/0 190 Accident $74,350
21 11 #31 Robert Hampton* Dodge Dominion Gaming 100/0 169 Camshaft $73,850
22 8 #2 Namho Kim* Ford Valvoline 97/0 32 Wheel $73,155
23 19 #85 John Stanley Ford Parts for Trucks 94/0 25 Out of Race $72,859
*Denotes Rookie
 

CONTINGENCY AWARDS :

eDimensional Pole:
Changyoun Kim
Front Runner:
Ben Fischer
Mid-Race Leader:
Voffka Bykoff
VERTIS Rookie of the Race:
Changyoun Kim
EXlander Picking Up Places:
Mark Agee


DID NOT QUALIFY:



PROVISIONALS:
#48 Miguel Gomes
#21 Ricky Hardin
#28 Terry Griffie
#88 Brian Macklin
#81 Tom McGraw
























:: Latest Winner

Changyoun Kim
:: Next Event
VoiceBuddy 250 
:: Next Track
Watkins Glen International 

Register at the TASCOR Forum to communicate with fellow fans, teams, owners or drivers. Registering under the own real name allowed only!

EXlander - Design. Hosting. Printing. - For Web, For Work, For LIFE






 

AFX Pro Button

 

 

© 2006-2007 TASCOR - Trans-Atlantic Stock Car Online Racing, TASCOR-LEAGUE.COM - All rights reserved.